
Well, the 1st Annual ALFC Spring Shootout on Kentucky Lake is in the books, and we had an awesome turnout. 79 boats fished with us Saturday, not bad at all for the inaugural event!
The anglers were greeted at Kentucky Dam Marina with cooler than average temperatures and a downright cold Northwest wind. We drew some fantastic anglers, and these guys caught them regardless of the conditions! Kentucky Lake flexed its muscles, producing five bags of fish over 20 lbs, including two over 25 lbs! We had numerous big fish weighed in, including Luke Bruzan and Mike Stone’s 8.16 lb fish that claimed the big bass prize of 2 G. Loomis NRX rods valued at $1,050.00. In addition to their 8+ lber., they had an impressive bag of fish totaling 25.08 lbs which landed them a 2nd place finish.

Anybody who seriously fishes Kentucky Lake knows the name David Young and knows he will be a force to be reckoned with in any tournament he enters. Saturday

was no exception as David and partner Marty L. Johnson brought a stellar bag weighing 25.49 lbs. to the scales. This bag was good enough for the win and, more importantly, the coveted 1st Place prize of $5,000.00.
We are also proud to announce that we had a 100% live release rate! Fish care is very important to us, and we take it very seriously. A big thank you to Danny and Kris Effinger for their efforts to make sure every fish made it safely back into Kentucky Lake.
We want to give a monumental thank you to all of you who fished or helped promote the event. It was definitely a major success and we are already beginning the planning process for next year. Let’s make it even bigger and better next year! If you have any suggestions, feel free to drop us an email and let us know what you think. It seemed like everyone had a good time and this is the ultimate goal.
Finally, we need to give a huge thanks and shoutout to our title sponsors for this event: Shimano, G. Loomis, Power Pro, and Jackall. Without their help and support, this event would not have been possible. It’s help like this that we feel helps to grow the sport, and Shimano is right there doing everything in their power to help the industry. Don’t forget they make some phenomenal products!
Here are the full results:
Boater | Non-Boater | # Fish | Weight | Big Bass | |
1st | David Young | Marty L. Johnson | 5 | 25.49 | |
2nd | Luke Bruzan | Mike Stone | 5 | 25.08 | 8.16 |
3rd | Buddy Andrews | Ronnie Critcheloe | 5 | 22.67 | 6.96 |
4th | Mark Nies | Rick Hawkins | 5 | 22.3 | |
5th | Brian Lau | Aaron Daugherty | 5 | 21.25 | |
6th | Rusty Rust | Sam Lashlee | 5 | 19.55 | 6.62 |
7th | Kevin Meunier | Kenny Heckel | 5 | 19.01 | |
8th | Kevin Bowen | Tom Head | 5 | 18.73 | |
9th | Lance Ricketts | Billy Sumner | 5 | 17.85 | |
10th | Brandon Gladish | Aaric Correll | 5 | 17.71 | |
11th | Brian Futch | Paul McBride | 5 | 17.14 | |
12th | Larry Sisk | Todd Dixon | 5 | 17.13 | |
13th | David Gnevikow | Brent Anderson | 5 | 17.05 | |
14th | Randy Harper | Rick Deig | 5 | 16.63 | |
T-15th | Keith Claridge | Nick Pierce | 5 | 16.29 | |
T-15th | Brian Brown | Chris Gable | 5 | 16.29 | |
17th | Pat Greene | Jaret Strickland | 5 | 16.09 | |
18th | Randy Stone | Tyler Stone | 5 | 15.57 | |
19th | David Seaton | Ronny Webb | 5 | 14.77 | |
20th | Mike Brown | Dick Brown | 5 | 14.59 | |
21st | Paul Corning | Joe Wasson | 5 | 14.38 | |
22nd | Jason Potts | Erick Robinson | 5 | 14.26 | |
23rd | Jarred Seasor | Michael May | 5 | 14.12 | |
24th | Ryan Deal | Billy Schroedor | 5 | 13.43 | |
25th | Sam Boss | Larry Landrum | 5 | 13.35 | |
26th | Matt Robertson | Wendell Anderson | 5 | 13.16 | |
27th | Robert Gaddis Jr. | J. Clary | 5 | 12.56 | |
28th | Steve Wells | Mark DeLish | 5 | 11.89 | |
29th | Randell Watkins | Tomi Estes | 4 | 11.19 | |
30th | Bart Schutz | Adam Craig | 4 | 10.7 | |
31st | Steve Mui | Scott Duckworth | 4 | 10.58 | |
32nd | Pete Merkel | Arby Tevault | 2 | 9.87 | 7.31 |
33nd | Kenneth McGor | Kenneth McGor Jr. | 3 | 9.79 | |
34th | Jeffrey Hartman Jr. | Aarron DeRossu | 3 | 9.7 | |
35th | Rick Shannon | Scott McWaters | 2 | 8.8 | |
36th | John Euler | Brad Willner | 3 | 8.11 | |
37th | Tim Craig | Charles Hardin | 2 | 7.68 | |
38th | Danny Effinger | Eric Hunter | 3 | 6.75 | |
39th | Jimmy Baumgart | Joe Stiffey | 2 | 6.61 | |
40th | Daniel Jochum | Rob Nelson | 1 | 3.89 | |
Matt Garrett | Nick Lendy | 0 | 0.00 | ||
Martin Cook | Quentin Bailey | 0 | 0.00 | ||
Chad Pfeffer | Jake Steinkuhl | 0 | 0.00 | ||
Daniel Cohoon | Tommy Cohoon | 0 | 0.00 | ||
Mark Springer | Richie Meuth | 0 | 0.00 | ||
Tris Alexander | Larry Chapman | 0 | 0.00 | ||
Cody Sulivan | Mike Sullivan | 0 | 0.00 | ||
Diana Uebelhack | Dennis Uebelhack | 0 | 0.00 | ||
Austin Brown | Kevin Alderice | 0 | 0.00 | ||
John Cockrell | Amber Cockrell | 0 | 0.00 | ||
Ashley Ryan | Mattie Ryan | 0 | 0.00 | ||
Nathan Hoover | Gary Cole | 0 | 0.00 | ||
Daniel Langton | Anthony Hayes | 0 | 0.00 | ||
Pat Allen | 0 | 0.00 | |||
Seth Brown | 0 | 0.00 | |||
Mark Bouchie | Derek Marvel | 0 | 0.00 | ||
Aaron Sisk | Mark Titzer | 0 | 0.00 | ||
Josh Peck | John Kenady | 0 | 0.00 | ||
Grady Archie | Ronnie Brown Jr. | 0 | 0.00 | ||
Keith Brown | Steve Englam | 0 | 0.00 | ||
Mike McAtee | Neal Risley | 0 | 0.00 | ||
Jim Sparlis | Barry Pendley | 0 | 0.00 | ||
Kris Effinger | Shelli Effinger | 0 | 0.00 | ||
Matt Collins | Marty Edmouson | 0 | 0.00 | ||
Jody Ballimer | Bobby Wade | 0 | 0.00 | ||
Jerry Simons | James Wilson | 0 | 0.00 | ||
Ronny Johnston | Don Blanton | 0 | 0.00 | ||
Eddie Plaster | Philip Stidom | 0 | 0.00 | ||
Tom Murley | Neal McNutt | 0 | 0.00 | ||
Joel Troulick | Dave Bates | 0 | 0.00 | ||
Gary Sheffer | Keith Wilkins | 0 | 0.00 | ||
Ben Cherry | Josh Pollard | 0 | 0.00 | ||
Tyler Zschiedrich | Rick Zschiedrich | 0 | 0.00 | ||
David Phillips | Don Beckley | 0 | 0.00 | ||
Eddie Wheatley | Kevin Mills | 0 | 0.00 | ||
John Holloway | Jon Vanzo | 0 | 0.00 | ||
Tim Griggs | Rick King | 0 | 0.00 | ||
Marshall Russell | Hunter Garrett | 0 | 0.00 | ||
Nathan Hamlin | Brandon Moore | 0 | 0.00 |
Leave a Reply