Well, our 2nd Annual ALFC $5,000 Tournament is in the books, and it turned out to be a great event. We had a great turnout, and ,other than a little heat, couldn’t have asked for a nicer day. All of the crew here at ALFC would like to say a big THANK YOU to everyone who fished with us this year. Although it’s too early say with 100% certainty, it sure seems we are all systems go for a 3rd Annual Tournament next year!
The Weigh-In Recap
There were several good bags weighed in but none could top the 5 fish limited weighed in by Matt Robertson and Wendell Anderson. These two weighed in 20.62 lbs. of bass, including a 6.14 lb. hog that also took Big Bass honors and 2 G. Loomis NRX rods of their choice. Five bags over 19 lbs. were weighed in, and we had 14 limits brought to the scales.
Even with only 54 boats, we were able to pay out over $8,500 in cash, prizes, and giveaways, including the coveted $5,000 1st Place Prize!
Results
Here is a recap of the full results:
Place |
|
Weight | |
1st | Matt Robertson / Wendell Anderson | 20.62 | |
2nd | Tim Griggs / Rick King | 20.11 | |
3rd | Kevin Alderdice / Austin Brown | 19.97 | |
4th | Jacob Wheeler / Kyle Raymer | 19.51 | |
5th | Craig Hipsher / Cory York | 19.39 | |
6th | Hunter Garrett / Marshall Russell | 17.50 | |
7th | Mark Pack / Rick Kelly | 16.41 | |
8th | Larry Valentine / Diana Uebelhack | 15.87 | |
9th | Tony Hayes / Jeff Joyce | 15.63 | |
10th | Dennis Heskett / Jon Heskett | 14.58 | |
11th | Jeff DeFew / Dustin Vaal | 14.28 | |
12th | Brad Flowers / Rod Buffington | 13.83 | |
13th | Mike Cortelli / Ronny Johnston | 13.80 | |
14th | Aubrey James / Dale Kirby | 13.09 | |
15th | David Young / Jacob Kell | 12.53 | |
16th | Zach Martin | 11.18 | |
17th | Richie Meuth / Mark Springer | 11.11 | |
18th | Don Beckley Jr. / Chris Beaudrie | 10.45 | |
19th | Doug Bates / Brian Barger | 9.76 | |
20th | Todd Dixon / Larry Sisk | 7.62 | |
21st | James Cross / Brian Crossen | 5.05 | |
22nd | Cory Carr / Ryan Musgrave | 4.41 | |
23rd | Shane Adkinson / Shelby Sharp | 3.58 | |
24th | Patrick Lunsford / Larry Chapman | 2.87 | |
25th | Eric Taylor / Brent Taylor | 2.77 | |
26th | Russ Peach / Jerry Marx | 2.42 | |
27th | Tom Holder / Tad Wettstain | 2.29 |
We also need to say THANKS to our title sponsors for this event: Shimano, G. Loomis, Power Pro, and Jackall Lures. Without their support, this event would not be possible.
Leave a Reply